Below is a copy of my chart that I created in Excel to help my to keep track of all of my resources.
Title | Format | Keep | Not Used |
Volcanoes | Book | X | |
Guide to the Oceans | Book | X | |
Marine Geology | Book | X | |
Fun with the Family: Hawaii | Book | X | |
Parks and Plates | Book | X | |
Pearl Harbor in Perspective | Book | X | |
Volcanoes of the N.P. Hawaii | Book | X | |
Home & Away | Mag | X | |
Home & Away | Mag | X | |
USS Arizona Memorial | Book | X | |
Amazing U.S. Geography | Book | X | |
http://facts.randomhistory.com/2009/04/03_hawaii.html | Website | X | |
http://www.50states.com/hawaii.htm | Website | X | |
http://www.enjoyhawaiivacations.com/FactsaboutHawaii.html | Website | X | |
http://www.traveltohawaiireviewed.com/articles/facts-about-hawaii.html | Website | X | |
http://www.ehow.com/facts_4741265_facts-hawaii-weather.html | Website | X | |
http://www.traveltohawaiireviewed.com/articles/best-time-to-travel-to-hawaii.html | Website | X | |
Hawaii: Celebrate the states | Book | X | |
Hawaii: Facts and symbols | Book | X | |
Exploring Lost Hawaii | Book | X | |
Hawaii | Book | X | |
United States: Hawaii | Book | X |
Looks like you found a lot of useful information. I don't see too many "Not Used" resources. I created a similar type of chart and found it very helpful. I also used my chart for marking what aspects of my inquiry the resources offered information on. I, like you, also feel a little overwhelmed with the amount of resources I have found. There will definitely be a need for more weeding.
ReplyDelete