Below is a revised list of my resources that I am using for my final project.
Title | Format | Keep | Not Used |
Volcanoes | Book | X | |
Guide to the Oceans | Book | X | |
Marine Geology | Book | X | |
Fun with the Family: Hawaii | Book | X | |
Parks and Plates | Book | X | |
Pearl Harbor in Perspective | Book | X | |
Volcanoes of the N.P. Hawaii | Book | X | |
Home & Away | Mag | X | |
Home & Away | Mag | X | |
USS Arizona Memorial | Book | X | |
Amazing U.S. Geography | Book | X | |
http://facts.randomhistory.com/2009/04/03_hawaii.html | Website | X | |
http://www.50states.com/hawaii.htm | Website | X | |
http://www.enjoyhawaiivacations.com/FactsaboutHawaii.html | Website | X | |
http://www.traveltohawaiireviewed.com/articles/facts-about-hawaii.html | Website | X | |
http://www.ehow.com/facts_4741265_facts-hawaii-weather.html | Website | X | |
http://www.traveltohawaiireviewed.com/articles/best-time-to-travel-to-hawaii.html | Website | X | |
Hawaii: Celebrate the states | Book | X | |
Hawaii: Facts and symbols | Book | X | |
Exploring Lost Hawaii | Book | X | |
Hawaii | Book | X | |
United States: Hawaii | Book | X | |
http://en.wikipedia.org/wiki/Hawaii_in_popular_culture# A_partial_list_of_movies_and_television_shows_filmed _in_Hawaii | Website | X | |
http://www.wheretostayusa.com/hawaii/ | Website | X | |
http://www.hawaiiactivities.com/ | Website | X | |
http://en.wikipedia.org/wiki/Hawaii | Website | X |
Wrapping
I finally have all of the information that I need for my final project to answer the question.
There are many ways that I could present this information. I could by do a:
- scrapbook to compile all of my information.
- journal to write out all of my research and then write down my questions and answer them.
- poster/banner - i could put a picture to each question and answer.
For my final project, I think that the best way to present all of my information is to put it in a PowerPoint presentation.
I absolutely love PowerPoint Presentations. You can do so much with them. Great choice. I am currently working with third and fourth graders on PowerPoint Projects. They are loving it and I haven't even gotten to the "fun" stuff yet! I am so excited to hear all that you found out about Hawaii! I did my project on Wedding Planning. Maybe I can talk my hopefully soon to be fiance into a honeymoon in Hawaii!! Can't wait to see the final product. I hope you are posting it so I can see it!
ReplyDeleteI agree. PowerPoint is a very good avenue for presenting all kinds of information. I like using it with students because I learn so much from them. I am looking forward to your presentation. I will definitely be taking notes!
ReplyDelete